Sports Injuries


U.S. SPORTS INJURIES—2002
RANKED BY EXPOSURE INCIDENCE
(Selected From Top 25)
  INJURIES
PER 1,000
EXPOSURES

ATHLETE
EXPOSURES
(000)
INJURIES
(000)
 
Football (Tackle) 3.8 285,764 1,084
Snowboarding 3.8 57,697 218
Skiing (Downhill) 3.0 95,849 289
Softball 2.2 472,936 1,063
Basketball 1.9 1,460,319 2,783
Surfing 1.8 56,432 99
Cheerleading 1.7 193,206 323
Martial Arts 1.5 409,259 610
Baseball 1.4 443,297 602
Volleyball 1.3 504,022 667
Mountain Biking 1.2 169,734 201
Tennis 1.1 368,663 415
Horseback Riding 1.0 279,091 265
Skateboarding 0.8 471,739 399
Hunting 0.8 252,032 207
Running/Jogging 0.6 2,629,692 1,654

Complete report at American Sports Data, Inc.